Product Summary
PI74FCT16245CTVE new and in original packing .
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  PI74FCT16245ATA |  |  IC TRANSCVR DUAL N-INV 48TSSOP |  Data Sheet |  Negotiable |  | ||||||||||
|  |  PI74FCT16245ATAE |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
|  |  PI74FCT16245ATVE |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
|  |  PI74FCT16245ATVEX |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
|  |  PI74FCT16245ATAEX |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
|  |  PI74FCT16245ATV |  |  IC TRANSCVR DUAL N-INV 48SSOP |  Data Sheet |  Negotiable |  | ||||||||||
|  |  PI74FCT16245CTVEX |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
|  |  PI74FCT16245CTVE |  Pericom |  Bus Transceivers 16B Bidirectional Transceiver |  Data Sheet |  
 |  | ||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    
